top of page
Portfolio Companies
The H4XLabs Family
Hacking4Allies
Alva Industries | Alva was founded to meet the growing global energy demand with green technologies. They develop electric generators for production of clean energy and electric motors to convert this energy into motion, including several high performance electric motors for various UAV classes. | H4Allies Norway 2020 |
Anzyz | Anzyz is an artificial Intelligence company, which uniquely integrates supervised, unsupervised and manual rule based learning through a text analytical algorithm, called Anzyz AI Insight. | H4Allies Norway 2021 |
Avju | Avju produces EGG robots that sense and remove snow, ice, and vibrations from power lines. By 2023, we are solving a global infrastructure problem and cutting maintenance costs – by up to 90%. | H4Allies Norway 2021 |
Bellatrix Aerospace | Bellatrix Aerospace is a full-stack space transportation company based out of Bengaluru, India that is developing and manufacturing next-generation satellite propulsion systems and spacecraft. | H4Allies India 2022 |
Blueye Robotics | Blueye Robotics designs, develops, tests, manufactures and sells an unmatched combination of user friendly and robust portable ROVs. Blueye develops underwater ROVs providing a frictionless customer experience for underwater inspections. | H4Allies Norway 2022 |
Dolphitech | Dolphitech makes the next generation of ultrasonic platform for non destructive testing. Across all industries, Dolphitech provides an unbeatable ultrasonic matrix imaging technology to inspect and detect damage, degradation, and defects in mission-critical assets. | H4Allies Norway 2022 |
Eelume | Eelume is a disruptive technology for subsea inspection, maintenance, and repair (IMR). Eelume vehicles are basically self-propelled robotic arms whose slender and flexible body can transit over long distances and carry out IMR in confined spaces not accessible by conventional underwater vehicles. | H4Allies Norway 2021 |
Excitus | Excitus' mission is to advance emergency lifesaving by disrupting and simplifying life saving products and services, and dramatically empowering life savers. | H4Allies Norway 2020 |
Fieldmade | Fieldmade is a deep tech company with expert knowledge within the full spectrum of the applied additive manufacturing domain. We use our knowledge to develop both technology and services for mainly (but not exclusively) the energy and defence sectors. | H4Allies Norway 2020 |
Fire Security | Fire Security offers certified sustainable solutions to extend cable life and avoid electrical fire, using non-toxic materials. Lifetime extension, repair and fire protection of electrical cables. | H4Allies Norway 2022 |
Fortifyedge | Fortifyedge is developing advanced biometric software for use cases including biometric
frictionless security, cognitive human performance detection (stress, fatigue, concentration, etc.) for endpoint devices using advanced neural networks that can operate in a DDIL environment. | H4Allies Australia 2022 |
Green Ammo | Green Ammo defense technology company that develops, manufactures, and commercializes innovative electronic blank ammunition solutions for military training applications | H4Allies Norway 2021 |
Hackhunter | HackHunter provides a full picture of all WiFi activity in an environment and locates WiFi devices, like cameras or phones, with precision, to within inches. It’s like wearing WiFi glasses, so you can see all the WiFi in the environment in real-time. | H4Allies Australia 2022 |
Henriksen | H Henriksen AS, combines tech and innovation to address defense and maritime needs. They craft premium tools such as LARS and MCM systems for both manned ships and Unmanned Vessels (USV). H Henriksen specializes in unmanned tech, striving for a safer, more efficient future. | H4Allies Norway 2023 |
Invicta Prospects Group (IPG) | Invicta Prospects Group (IPG) is a veteran owned technology company specializing in the the
development of Artificial Intelligence solutions for high-risk industries such as military, law
enforcement and mining. | H4Allies Australia 2022 |
Kongsberg Ferrotech | Kongsberg Ferrotech offers game-changing robotic services for inspection, repair, and maintenance (IRM) of underwater installations and vessels across the energy and maritime sector. Their remotely operated robots provides solutions for all subsea services and can carry out complete IRM processes in one single operation.
| H4Allies Norway 2023 |
Levato | Levato creates and provides game-based learning technology for higher education and corporate training. | H4Allies Norway 2023 |
Maritime Robotics | Maritime Robotics is a provider of turnkey Unmanned Surface Vehicles and Autonomous Navigation Systems for third party vessels. | H4Allies Norway 2023 |
Mnemonic | Mnemonic helps businesses manage their security risks, protect their data and defend against cyber threats. | H4Allies Norway 2021 |
Mode Sensors | Mode Sensors a digital healthcare company redefining the way hydration is clinically diagnosed by combining our wearable sensor technology with cloud-based data analytics. We are building technology enabling the next generation of healthcare services. | H4Allies Norway 2021 |
Nordic Batteries | Nordic Batteries creates cold, silent, green battery energy storage solutions for harsh conditions. Nordic Batteries assembles and manufactures battery packs and energy systems, customized for maritime and demanding industrial application, enabling the green shift. | H4Allies Norway 2022 |
North Sea Electronics | North Sea Electronics (NSE) is a high-tech design-house that specializes in high-temperature electronics. They design electronics modules for the harshest environments and can offer a complete portfolio of modular electronics with open protocols. | H4Allies Norway 2023 |
Pistachio | Pistachio offers a cloud-based Cybersecurity Awareness and Attack Simulation platform that mitigates human security risk. | H4Allies Norway 2023 |
Pone Biometrics | Pone Biometrics is the owner of OFFPAD (device for secure connection to your IT systems) is a unique phishing resistant biometric token offered through an on-prem or cloud based service. | H4Allies Norway 2022 |
SentiSystems | SentiSystems offers a novel platform solution for real-time sensor data processing. SentiSystems deliver precise and resilient real-time sensor fusion for autonomous and robotic systems. | H4Allies Norway 2022 |
Squarehead Technology | Squarehead Technology makes sensors that replicate the directionality and sensitivity of the human ears, automate anything acoustic - and make that information available for computers. Acoustic sensors that provide superhearing to military systems. | H4Allies Norway 2022 |
Tundra Drone | Tundra Drone is pioneering drone equipment with the world’s first and brightest auto-moving drone light. It gives bright lighting for drone operations in the dark and low light conditions. | H4Allies Norway 2022 |
USEA Ocean Data | USEA Ocean Data will disrupt the existing solutions for seabed data gathering, inspection, mine countermeasure and subsea intelligence operations meeting the great need for autonomous and unmanned sea operations. | H4Allies Norway 2023 |
Ubiq Aerospace | UBIQ Aerospace was founded in late 2017, with the mission of providing enabling technologies to unmanned and autonomous aircraft. The first tech. is the proprietary D•ICE technology, an autonomous icing protection solution for unmanned aircraft. The D•ICE tech is the only autonomous icing protection solution available. With its dedicated icing detection algorithms and intelligent control algorithms, D•ICE requires no third-party sensors and no human-interaction | H4Allies Norway 2020 |
Vake | Vake is a Total Maritime Domain Awareness with a combined effort. They do their part by processing multispectral satellite images with cutting-edge machine learning. | H4Allies Norway 2021 |
WatchBird | Watchbird, a medical technology company, dedicated to develop tools for detecting, identifying, monitoring, diagnosing and communicating health hazards which individual soldiers may be exposed to during training and operations. The company also develops protection wear for low level health hazard exposure. | H4Allies Norway 2023 |
Yeti Move | Yeti Move is developing sustainable autonomous solutions for professional users e.g airports, industry, construction, ports etc. | H4Allies Norway 2021 |
SBIR Commercialization
Aptima | Aptima’s mission is to improve and optimize performance in mission-critical, technology-intensive settings. They apply deep expertise in how humans think, learn, and perform to today’s challenges. Whether for fighter pilots functioning in the cockpit, medical staff in the ICU, or teams collaborating across distributed networks, their solutions help measure, assess, inform, and augment human performance. | Commercialization 2021, Dual Use 1, Dual Use 2 |
Beacon Interactive Systems | Beacon is a non-traditional defense contractor, a digital innovator delivering mission critical systems to the Department of Defense. With a focus on the transformative effects of digitizing work, the Beacon Platform drives operational efficiency and visibility - ensuring safe, secure and sustainable operations. | Commercialization 2021 |
CHI Systems | CHI Systems is a small business with 35 years of experience in the development of advanced systems that couple human centered design with artificial intelligence and visualization technology | Commercialization 2021, Dual Use 2 |
Caliola Engineering | Caliola Engineering uses current technology to solve tomorrow's communications challenges. They provide superior technical products and services to enable assured, secure communications for austere environments. | Commercialization 2021 |
Canvass Labs, Inc. | Canvass Labs aims to disrupt the critical Open Source Software review process used by legal, business, and engineering teams: Better, Faster, and Cheaper. | Commercialization 2021 |
Continuous Solutions LLC | Continuous Solutions LLC designs and develops energy conversion and power generation components including motors, drives, inductors, instrumentation and testing equipment for vehicle electrification. Their mission is to drive an electrified future for power and energy. | Commercialization 2021 |
Cornerstone Research Group, Inc | CRG is an aerospace & defense company in the Dayton, OH area with approximately 100 employees consisting primarily of scientists and engineers. Lectratek is a dual-use spinoff company that is commercializing CRG's electric powertrain and propulsion technologies into the eVTOL/UAM markets. | Commercialization 2021, Dual Use 2 |
HighRI Optics, Inc | HighRI Optics, Inc is a mission is to “enable advanced photonic applications possible” by the development of break-through nanofabrication technology and optical materials. | Commercialization 2021 |
Knexus Research Corp. | Knexus Research Corp. is a 15 year AI and machine learning research and development company with a mission to deliver AI ML powered decision automation solutions at scale to various national agencies and commercial industry. Our products provide unfair advantages to our clients to outthink and outmaneuver their competition. | Commercialization 2021 |
Li Creative Technologies, Inc. | Li Creative Technologies, Inc. is a recognized leader in 3D audio, 3D music, speech recognition, natural language processing, artificial intelligence, machine learning, and advanced digital signal processing. | Commercialization 2021 |
Nikira Labs | Nikira Labs is a research and development company currently pursuing several SBIR funded projects. The core technology of the company is gas sensing. | Commercialization 2021 |
Polaris Sensor Technologies, Inc | Polaris Sensor Technologies, Inc are sensors developers in exploiting polarization, to reveal details undetected by other imaging devices. By using advanced algorithms and calibration software enable the systems to operate beyond the performance of traditional cameras. | Commercialization 2021 |
R-DEX Systems, Inc. | R-DEX Systems, Inc. provides technology solutions and innovative products to government and commercial customers. R-DEX develops and deploys cutting edge artificial intelligence, robotics, and advanced sensor solutions for mission critical systems. | Commercialization 2021 |
Redondo Optics Inc | Redondo Optics Inc is a photonics company specialized in the development and production of miniature battery powered fiber optic sensor systems based on photonic integrated optic (PIC) microchip technology for applications where weight, size, power, and cost are critical for operation. | Commercialization 2021 |
Reservoir Labs, Inc. | Reservoir Labs, Inc. is a private research and development firm specializing in high performance compute and networking, with expertise in advanced analytics and algorithms and applied artificial intelligence. We engage B2B with Federal and Commercial enterprise market leaders. | Commercialization 2021 |
SIMBA Chain | SIMBA Chain enables organizations to monetize and unlock the hidden value of their physical and digital assets through Smart Contracts and Non-Fungible Tokens (NFTs). | Commercialization 2021 |
Seatrec, Inc. | Seatrec, Inc. designs and sells proprietary power generation technologies that convert temperature differences into electricity. Products using a Seatrec power system are more capable, cost-effective, and environmentally friendly. | Commercialization 2021 |
Sentinel Occupational Safety, Inc. | Sentinel Occupational Safety, Inc. is a venture-backed technology startup working to save lives and prevent injury through its novel SafeGuard solution. SafeGuard is a secure IoT intelligent guardian platform leveraging sensors, analytics, and visualizations to provide personalized and proactive health and safety oversight of humans in high-risk environments and states. | Commercialization 2021 |
Service Robotics & Technologies | Service Robotics & Technologies has built a Mission Control Center for smart buildings. Our patented, map-based facility management software platform that pulls together data from disconnected building platforms, into a common ecosystem and allows facility managers to monitor, analyze, and automate facility systems regardless of manufacturer. | Commercialization 2021, Dual Use 2 |
Storagenergy Technologies Inc. | Storagenergy Technologies Inc. is an advanced research and development company. Our core competencies include advanced materials synthesis and processing, electrochemical devices and energy systems development. | Commercialization 2021 |
Texas Research Institute Austin, Inc. | Texas Research Institute Austin, Inc. applies research and development from initial concept development, prototype design, analysis, and testing, with equipment to support in-house low rate production. They formulate and synthesize new high performance materials to meet the rigorous requirements of the Department of Defense and commercial clients | Commercialization 2021 |
SIP
Accern | Maxxen Group continues to focus on both scientific innovation and engineering implementation in Mechanics along with publishing related articles in order to enhance our industry. Our experiences in e-commerce, security, spectroscopy, physics, chemistry, and engineering apply into common interests in our community’s needs and by our clients’ requirements. | SIP |
BoeCore | Developing, operating and maintaining missile defense, space and cyber systems. | SIP |
CyberWinter Studios | Process Automation and Forecasting, UXO Plotting, Full Immersion VR Training | SIP |
Duality Systems | Business Optimization
The latest algorithms tailored to save you time and make your business smarter. | SIP |
Esme Learning | Esme Learning delivers a transformational learning experience through the use of real-time AI-powered feedback during online courses offered in collaboration with top universities. Esme reinvents learning by bringing advanced tools and technologies to the learning experience resulting in greater completion rates and student satisfaction versus other types of digital courses. Courses are offered from MIT and University of Oxford with other Top Tier University courses coming online. | SIP |
Glasnostic | Glasnostic makes modern cloud operations resilient. It does this by shaping how systems interact, automatically and in real-time. As a result, DevOps and SRE teams can deploy reliably, prevent failure and assure the customer experience. | SIP |
Jitsuin | Jitsuin Provides Trust Automation for Today's Enterprise and Tomorrows AI Enterprise. Jitsuin’s flagship software product, RKVST, provides ”Trust-as-a-Service” for Enterprises that depend on data beyond their security perimeters. Developers use simple RKVST APIs to securely share high integrity data with full lineage and provenance proving "who, did what, when, where and why'' to automate business operations that require multi-party data. | SIP |
Koan | Koan is a developer of an organizational alignment software platform designed to help teams manage goals and status collaboratively. The company's simple interface helps teams to align and engage through the power of habit by keeping everyone connected to the mission and focused on achieving their most critical goals, thereby enabling organizations to set clear, measurable goals and use the OKR tool to track progress, surface concerns, and celebrate wins | SIP |
Layer9 | Layer 9 is a developer of a microservices diagnosability application designed to track services and data flows. The company's application provides service-level visibility of client systems with metrics via a microservice catalog, dependency graph, schema changes, and incidents, thereby enabling clients to reduce their downtime by detecting and diagnosing problems faster in complex modern stacks. | SIP |
NVISNx | NVISNx [n-vision-x] is the first-to-market smart data platform that classifies enterprise data enabling you to know what to protect and what to purge, so you can take action to optimize security controls, reduce risk and cut costs. | SIP |
NuffSaid | Nuffsaid is a developer of a workflow intelligence platform to focus people on the work that matters. The company's platform centralizes all of your communication channels (email, chat, text messaging, etc) paired with your other data platforms (CRM, ERP, Analytics, etc.) to feed an AI assistant that tells you what needs your attention and when. | SIP |
Onspecta | Onspecta is a developer of infrastructure software built for the deployment of deep learning inference applications across all processors and frameworks. The company's software optimizes trained networks to their deployment environment, accelerates inference performance and reduces power consumption, memory usage and cost, enabling clients to speed up neural networks. | SIP |
Oort | Developer of network security platform intended to streamline vendor access and risk management. The company's platform delivers network solutions from a federation of globally-distributed data centres at the edge of the internet, enabling clients including vendors, suppliers, partners to secure the digital supply chain. | SIP |
Pienso | Pienso is transforming machine learning. The platform makes it easy for enterprise companies with large amounts of text data to identify new insights and take action — without writing a line of code. Domain experts can rapidly train and classify machine models from any text-based data, structured or unstructured, and get real-time results. With Pienso, work that once took weeks or months can now be handled in just a few hours. | SIP |
Promethium | Promethium empowers enterprises and their employees to make data-driven decisions. The platform uses machine intelligence along with the help of dedicated data analysts to discover, understand, and translate from business questions to database queries, enabling businesses to provide such capabilities to every employee, in minutes instead of months, and drive a fundamental change in the velocity of business. | SIP |
Secure AI Labs (SAIL) | SAIL is a developer of an analytics platform designed to share sensitive, valuable and regulated data without exposing secrets or sacrificing ownership. The company's platform connects data and algorithms using its simple encryption interface API to build digital data use agreements to control when, where and how related to data as well as analyse and train algorithms without violating compliance or security, enabling clients to access siloed data and use proprietary algorithms. | SIP |
Tignis | Tignis enables physics-driven AI process control of industrial systems. Their technology takes high fidelity simulations (models based on partial differential equations) and generates machine learning surrogate models that are six orders of magnitude faster. This enables never-before-possible digital twin use cases that optomize semiconductor manufacturing processes, distillation columns in crude oil refineries, and hundreds of chiller plants worldwide. | SIP |
True Elements | True Elements is the World’s first water quality data and forecasting service. We aggregate, process, and normalize water quality data from 3.5m sensors in the United States and over 40 national databases. The Company also enables blending” of private and hyper-local data from for instance IOT providers and Labs. We then geocode the normalized, dynamic data and map it to every place in the United States in near real time. | SIP |
Zainar | ZaiNar is a fundamentally new technology that can track the real time location of anything with a radio signal including cell phones, IoT sensors, chipless RFID tags, and even vehicles. | SIP |
eVisit | Developer of a telemedicine patient engagement platform designed to fundamentally simplify healthcare. | SIP |
Dual Use Accelerators
Aptima | Aptima’s mission is to improve and optimize performance in mission-critical, technology-intensive settings. They apply deep expertise in how humans think, learn, and perform to today’s challenges. Whether for fighter pilots functioning in the cockpit, medical staff in the ICU, or teams collaborating across distributed networks, their solutions help measure, assess, inform, and augment human performance. | Commercialization 2021, Dual Use 1, Dual Use 2 |
Arorae Corporation | Arorae Corporation is a veteran owned small business focused on delivering advanced technology solutions and system engineering services to the U.S. Department of Defense (DoD). With experience in computer science, network engineering and military tactical systems, they explore emerging technologies, develop rapid prototypes and assist DoD program managers in introducing new and innovative capabilities for military use. | Dual Use 1 |
Aviation Systems Engineering Company | ASEC is an award winning, employee-owned small business focused on providing value and innovation in the areas of engineering, training, and flight services. They specialize in development, test, acquisition, and delivery support for military and civilian aviation communities. | Dual Use 1 |
CHI Systems | CHI Systems is a small business with 35 years of experience in the development of advanced systems that couple human centered design with artificial intelligence and visualization technology | Commercialization 2021, Dual Use 2 |
Cognitive Performance Group | Cognitive Performance Group designs and develops solutions that improve decision making and problem solving at individual, team, and organizational levels. They specialize in blending proven qualitative and quantitative research methods to characterize cognitive challenges and produce solutions for improving how people think and learn. | Dual Use 1 |
Coherent Technical Services, Inc. | Coherent Technical Services specializes in high-tech solutions for our customers high-tech programs. These programs include the Navy Unmanned Combat Air System, the Next Generation Jammer program, and several Unmanned System programs such as the NASA Generic Transport Model program. We even provide training courses for Systems Engineering and certain highly technical navigation programs. | Dual Use 1 |
Compendium – My Jag | Compendium delivers teams carefully assembled for project tasking, and are comprised of staff with diverse corporate and military experiences. | Dual Use 3 |
Cornerstone Research Group, Inc | CRG is an aerospace & defense company in the Dayton, OH area with approximately 100 employees consisting primarily of scientists and engineers. Lectratek is a dual-use spinoff company that is commercializing CRG's electric powertrain and propulsion technologies into the eVTOL/UAM markets. | Commercialization 2021, Dual Use 2 |
Cybernet Systems | Cybernet Systems Corporation is a solutions company committed to advancing human performance through the application of technology. Cybernet Systems has a documented track record of on-time and on-budget delivery of sophisticated military and space system products, prototypes, and services. Located in Ann Arbor Michigan, Cybernet is a small business founded in 1989 and has completed hundreds of U.S. Department of Defense, other government, and commercial contracts. | Dual Use 2 |
Design Interactive, Inc. | Design Interactive,Inc is a women-owned, small business that specializes in developing training solutions enhanced by Augmented, Virtual and Mixed Reality. | Dual Use 1 |
Direction Dimensions | Direct Dimensions, Inc. (DDI) provides unique solutions to complex modeling and manufacturing problems. They specialize in the on-site application of digitizers, laser scanners, and the conversion of complex three-dimensional data into 3D computer models. | Dual Use 3 |
ETV | Emerging Technology Ventures is principally engaged in the research, design, development, integration & sustainability of advanced autonomous data-driven services. Their solutions span across: Critical Infrastructure Protection, Firefighting, Intelligence, Surveillance & Reconnaissance (ISR), Precision Agriculture, Oil and Gas Exploration and Operations, Environmental Management and Response | Dual Use 2 |
FTL Labs | FTL Labs Corporation is an engineering and product development company. Their focus is transitional technology development for highly marketable technologies emerging in academia, and the commercialization of new products that bring this research to the marketplace. | Dual Use 3 |
Friedman | Friedman Research Corporation (FRC) creates leading edge tools for military and industry applications | Dual Use 3 |
HCI Energy | HCI Energy, has taken a revolutionary approach to delivering reliable, renewable energy on demand. Their self-contained Hybrid Cube can power communities, military ops, disaster relief efforts and many other important initiatives more effectively while using less resources. | Dual Use 3 |
Hill Engineering | Hill Engineering believes every materials engineer, designer, and manager should have solid data upon which they can make sound decisions. They have expertise to address issues arising in materials, manufacturing, and design engineering, with unique capabilities in residual stress measurement, material testing, service life assessment, and mechanical design. | Dual Use 3 |
ILWLLC | Illumination Works has over 10 years of hands-on experience in both government and commercial implementations. Founded in 2006, they have proven results with data innovation projects, solving challenges, creating value, and providing customers with increased visibility and enlightenment. | Dual Use 2 |
IMMY Inc. | IMMY Inc. (now known as Optique) was founded with a vision to bring the power of Virtual Reality (VR) and Augmented Reality (AR) to the masses and transform the way people learn, work and play. | Dual Use 1 |
Intelligent Automation, Inc. | Intelligent Automation, Incorporated (IAI), is a technology innovation company specializing in providing advanced technology solutions and R&D services to federal agencies, and corporations. IAI leverages a substantial intellectual property portfolio to excel in developing concepts into market-focused products and customer-driven solutions. | Dual Use 1 |
LPT Tech | LP Technologies has been a pioneer and innovator in the engineering and development of multi-port remote-controlled spectrum analyzer hardware and software for satellite detection and interference monitoring. | Dual Use 3 |
Luna | Luna Innovations is an American developer and manufacturer of fiber-optics- and terahertz-based technology products for the aerospace, automotive, communications, defense, energy, infrastructure, security, and silicon photonics industries | Dual Use 3 |
MIMYR | Mimyr finds simple, elegant solutions to complex problems to provide products that "just work" without the headache and hassle commonly found with flight and space systems. Ranging from satellite communications networks to safe battery systems, their solutions give end users dependable performance and the capabilities they need regardless of the situation. | Dual Use 2 |
Mikros | Mikros provides advanced maintenance and monitoring solutions for mission-critical systems. They supply smart sensors, secure networks and data analytics for defense, commercial and industrial applications all over the world. When failure is not an option Mikros helps to minimize life-cycle costs by keeping systems up and running and optimizing performance. | Dual Use 2 |
Murano | Murano Corporation uses Supply Chain Artificial Intelligence (AI) to help organizations predict future Supply Chain disruptions using its multi-tenant cloud Supply Chain Manager which combines operational (including ERP), supply chain, analytical, predictive, and Big Data in a single cloud platform to help reduce inventory costs, invoicing errors, and defects. | Dual Use 2 |
Navatek | Navatek was founded in 1979 in Honolulu, with a focus on developing advanced ships to improve passenger ride quality, reduce operator injury, and improve hull efficiency. These engineering capabilities quickly led to innovations in hydrodynamic simulations, novel hull form designs, cutting edge motion control systems, and advanced marine prototype fabrication and testing. | Dual Use 2 |
Service Robotics & Technologies | Service Robotics & Technologies has built a Mission Control Center for smart buildings. Our patented, map-based facility management software platform that pulls together data from disconnected building platforms, into a common ecosystem and allows facility managers to monitor, analyze, and automate facility systems regardless of manufacturer. | Commercialization 2021, Dual Use 2 |
Simple Technology Solutions | Simple Technology Solutions (STS) proposes leveraging Google Cloud Artificial Intelligence (AI) / Machine Learning (ML) to conduct autonomous NDI’s to determine or validate if pitting or uniform attack corrosion exists, and therefore if maintenance or repairs are needed. | Dual Use 3 |
Stratom | Stratom provides engineering, R&D, and logistics / supply chain solutions to government, commercial, and global clients. They specialize in robotics, unmanned vehicles, automation, system engineering / integration, and payload development. Stratom, Inc. is a Service-Disabled Veteran Owned Small Business (SDVOSB) and is a 2009 DoD Mentor Protégé Nunn-Perry Award winner. | Dual Use 2 |
StruCim | StruCIM integrates with your engineering software to convert CAD data into welding instructions usable on any robotically driven welding system. | Dual Use 3 |
Virtual Reality Rehab | VR Rehab develops technologies to help improve our military's safety and effectiveness. ADAPT project is focused on Advanced, Agile Manufacturing of Limited-Production Swarming Unmanned Systems (UxS) to Support Humanitarian Assistance and Disaster Relief (HADR) Operations. | Dual Use 2 |
Virtualitics | Virtualitics' VIP - Virtualitics Immersive Platform™️ is a state-of-the-art data analytics platform. The advanced, patented technology is based on a decade of research at the California Institute of Technology and NASA/JPL. The team has published hundreds of papers in AI and data visualization. | Dual Use 1 |
Xiphos Partners, LLC | Xiphos Partners is a specialized consultancy that works with both small business and corporations across DoD capture and program management, analytics for supply chain and logistics optimization, as well as business processes and operational efficiency. | Dual Use 1 |
bottom of page